|
|
Produktdetails:
Zahlung und Versand AGB:
|
50*50*15mm DC-Ventilator
Spezifikation
Aufgeführt Modell | Tragen System | Bewertet Spannung (VDC) | Start Spannung (VDC) | Gegenwärtig (a) | Geschwindigkeit (U/min) | Luft Fluss (CFM) | Statisch Druck (mmH2O) | Geräusche Leve (DBA) | Gewicht (g) |
AV-D501512X | Ärmel oder Ball | 12 | 6,0 | 0,07 | 3500 | 10,85 | 2,25 | 29,39 | 31 |
AV-D501512L | Ärmel oder Ball | 12 | 6,0 | 0,10 | 4500 | 13,94 | 3,04 | 31,74 | 31 |
AV-D501512M | Ärmel oder Ball | 12 | 6,0 | 0,12 | 5000 | 15,67 | 3,83 | 34,09 | 31 |
AV-D501512H | Ärmel oder Ball | 12 | 6,0 | 0,15 | 5500 | 17,28 | 4,58 | 36,42 | 31 |
AV-D501505X | Ärmel oder Ball | 5 | 3,5 | 0,15 | 3500 | 10,85 | 2,25 | 29,39 | 31 |
AV-D501505L | Ärmel oder Ball | 5 | 3,5 | 0,20 | 4500 | 13,94 | 3,04 | 31,74 | 31 |
AV-D501505M | Ärmel oder Ball | 5 | 3,5 | 0,22 | 5000 | 15,67 | 3,83 | 34,09 | 31 |
Telefon: 0086-755-83154271